INSTANT DOWNLOAD!
Price: $9.00
Expert: Crazy Scalper v1.14.ex4 (Unlocked), Prest: CS_GBPUSD_M5.set, NO MANUAL.
Crazy Scalper EA β No Indicators, Pure Logic-Based Scalping
The Crazy Scalper EA operates without using any technical indicators. Instead, it applies a bi-directional scalping strategy by opening both buy and sell trades simultaneously, aiming to capture small, fast-moving profits while managing losing trades through locking, averaging, and pending order strategies.
π§ Strategy Logic
Opens simultaneous long and short positions.
Uses a lock (hedging) strategy to mitigate loss when one trade moves into a loss.
If the market reverses, it activates averaging and pending orders to bring the locked position back to breakeven or into profit.
Trades are managed based on price levels, not indicators.
βοΈ Settings Explained
Parameter | Description |
---|---|
TakeProfit = 3 | Take profit for each order in points |
Lock_Level = 22 | Distance (in points) at which the locking trade is placed |
coef_l = 1.8 | Multiplier for lot size of the locking trade |
TakeProfit_Av = 10 | Profit target (in points) for all averaging orders combined |
AV_Level = 50 | Price distance for triggering an averaging order |
OR_Level = 24 | Distance from current price where pending averaging orders are placed |
coef_av = 2.0 | Multiplier for averaging order lots |
Lots = 0 | Fixed lot size; if 0 , EA uses Money Management |
Risk = 0.3 | Risk level in percentage for MM calculation |
Choice_method = false | Use equity (false) or balance (true) for MM |
NumberOfTry = 5 | Max number of retries for trade execution (e.g., on requotes) |
Slippage = 3 | Max allowed slippage in points |
MagicNumber = 1975 | Unique ID for EA trades (prevents conflict with other EAs) |
MarketWatch = false | Use order modification to set SL/TP (true = enable) |
Show_Information | Enable on-screen dashboard and info panel |
CommentsCount | Number of visible trade comments |
StopLoss_Percent | Stop loss as a percentage of account size |
β Key Features
β‘ High-frequency, low-profit scalping
π No Martingale, but includes averaging
π Uses locking (hedging) to manage drawdown
π Works in both trending and ranging markets
πΌ Smart money management with equity or balance choice
π οΈ Best Use Recommendations
Aspect | Recommendation |
---|---|
Timeframe | M1 (1 Minute) |
Pairs | Major FX pairs, GOLD (XAUUSD), or other volatile assets |
Account Type | ECN with low spread is strongly recommended |
Minimum Deposit | $300 (or $200 with conservative lot sizing) |
Broker | Must support hedging and fast execution |
Backtest Quality | Use 99.90% quality, preferably with tick data (Tick Data Suite) |
π Important Notes
Always test on demo accounts first before going live.
This EA requires tight spreads and fast executionβavoid brokers with high latency or slippage.
Regularly monitor open positions to understand how the EA uses locking and averaging in live conditions.