INSTANT DOWNLOAD!
Price: $9.00
Expert: HAMSTER_GRID_MT4.ex4 v1.0 (Unlocked), Document: Parameters.
RSI-Based Grid Advisor — Smart Trading with Drawdown Reduction
This professional grid advisor uses the Relative Strength Index (RSI) to guide its trading decisions. It is designed to minimize drawdowns by intelligently overlapping and managing unprofitable orders, helping to stabilize your account performance. The advisor also provides real-time profit information directly on the chart for easy monitoring.
Key Features
RSI-driven entries and exits based on customizable RSI parameters.
Drawdown reduction by overlapping unprofitable orders from a configurable order number.
Flexible grid management with adjustable lot sizes and step intervals.
Built-in risk controls such as stop loss, take profit, breakeven, and trailing stops.
Real-time profit display on the chart for instant feedback.
Time-based trading window to control when orders can be opened.
Configurable Options
Parameter | Description | Example / Notes |
---|---|---|
RSI_PERIOD | Period length for RSI calculation | Typical: 14 |
UP_LEVEL | RSI upper threshold level for signals | Example: 70 |
DN_LEVEL | RSI lower threshold level for signals | Example: 30 |
RSI_TIMEFRAME | Timeframe used for RSI calculation | M15, H1, etc. |
START_LOT | Initial lot size for the first order | 0.01, 0.1, etc. |
LOT_MULTIPLIER | Multiplier applied to lot size for each new grid order | 2 for doubling lots each order |
MAX_LOT | Maximum lot size allowed | Limits risk exposure |
STEP_ORDERS | Distance in pips between grid orders | Defines grid spacing |
STEP_MULTIPLIER | Multiplier for increasing step size between orders (set -1 to disable) | Dynamic spacing |
MAX_STEP | Maximum step size allowed between grid orders | Prevents orders too far apart |
OVERLAP_ORDERS | Order number from which overlapping of unprofitable orders begins | Enables drawdown reduction |
OVERLAP_PIPS | Minimum profit in pips to close unprofitable overlapped orders | Ensures closure only when profitable |
STOPLOSS | Stop loss in pips (set -1 to disable) | Risk management |
TAKEPROFIT | Take profit in pips (set -1 to disable) | Profit target |
BREAKEVEN_STOP | Breakeven level distance in pips (set -1 to disable) | Move stop loss to breakeven |
BREAKEVEN_STEP | Step interval for breakeven adjustment | Controls breakeven movement |
TRAILING_STOP | Trailing stop distance in pips (set -1 to disable) | Locks in profits as trade moves |
TRAILING_STEP | Step interval for trailing stop adjustments | Controls trailing increments |
MAGIC_NUMBER | Unique identifier for EA’s orders | Prevents interference with other EAs |
ORDERS_COMMENT | Comment added to orders | Useful for tracking |
START_TIME | Allowed start time for opening orders (format HH:MM, “00:00” disables) | Time window for trading |
END_TIME | Allowed end time for opening orders | Complements START_TIME |
This RSI Grid Advisor is ideal for traders who want an automated system that smartly manages risk and adapts to market movements with a clear focus on minimizing drawdowns while maximizing profit opportunities.